manufactured from precision-forged carbon steel with a zinc-plated finish for rust resistance. this fitting features bspp male parallel threads with an integrated o-ring groove at the thread root, achieving sealing by compressing the o-ring against the end face; the threads are strictly for locking and positioning, not for sealing. available in straight, 45°, and 90° elbow configurations. compatible with standard and heavy-duty crimp ferrules for wire-braided and wire-spiral hydraulic hoses, it delivers high crimp bond strength, excellent pull-out resistance, and superior high-frequency pressure impulse performance, ensuring leak-free operation under long-term equipment vibration.
| PART NO. | THREAD E | HOSE BORE | O RING | DIMENSIONS | ||||
|---|---|---|---|---|---|---|---|---|
| BRAIDED | SPIRAL | DN | DASH | A | C | S1 | ||
| 22111-04-04RW | -- | R1/4" X19 | 6 | 04 | O111 | 23 | 11 | 19 |
| 22111-04-06RW | -- | R1/4" X19 | 10 | 06 | O111 | 22.5 | 11 | 19 |
| 22111-06-06RW | -- | G3/8" X19 | 10 | 06 | O113 | 25.5 | 12 | 22 |
| 22111-06-04RW | -- | R1/2" X14 | 6 | 04 | O115 | 30 | 14 | 27 |
| 22111-06-08RW | 22112-06-08RW | G3/8" X19 | 12 | 08 | O115 | 29.5 | 14 | 27 |
| 22111-08-08RW | 22112-08-08RW | R1/2" X14 | 12 | 08 | O115 | 30.5 | 14 | 27 |
| 22111-08-10RW | 22112-08-10RW | R1/2" X14 | 16 | 10 | O910 | 32.5 | 15.5 | 30 |
| 22111-10-10RW | 22112-10-10RW | G5/8" X14 | 16 | 10 | O119 | 33.5 | 15.5 | 32 |
| 22111-12-10RW | 22112-12-10RW | G3/4" X14 | 16 | 10 | O119 | 33.5 | 15.5 | 32 |
| 22111-12-12RW | 22112-12-12RW | G3/4" X14 | 20 | 12 | O119 | 32.5 | 15.5 | 32 |
| 22111-12-16RW | 22112-12-16RW | G3/4" X14 | 25 | 16 | O119 | 35.7 | 15.5 | 32 |
| 22111-16-12RW | 22112-16-12RW | R1" X11 | 20 | 12 | O217 | 40.7 | 18.5 | 41 |
| 22111-16-16RW | 22112-16-16RW | R1" X11 | 25 | 16 | O217 | 40.7 | 18.5 | 41 |
| 22111-20-16RW | 22112-20-16RW | R1.1/4" X11 | 25 | 16 | O222 | 44.2 | 20 | 50 |
| 22111-20-20RW | 22112-20-20RW | R1.1/4" X11 | 32 | 20 | O222 | 44.2 | 20 | 50 |
| 22111-24-24RW | 22112-24-24RW | R1.1/2" X11 | 40 | 24 | O222 | 44.2 | 20 | 50 |
| 22111-32-24RW | 22112-32-24RW | R2" X11 | 40 | 24 | O222 | 43.5 | 15 | 70 |
Selection note: BSPP MALE THREAD WITH O-RING SEAL. Verify thread size, sealing form and pressure rating against the equipment port before ordering. Common sizes are available from stock, and custom production to drawing or sample is available with material and plating options.