The FEP Corrugated Suction & Discharge Hose is a high-performance hose featuring a corrugated body made from Fluorinated Ethylene Propylene (FEP), combining the exceptional chemical resistance of FEP with the superior flexibility of a corrugated structure. The corrugation design significantly reduces the bending radius, allowing the hose to be easily coiled, installed in tight spaces, and to absorb equipment vibration and pipeline displacement—making it ideal for suction and discharge of corrosive media in applications requiring frequent bending, mobility, or vibration isolation.
FEPSD‑150 SERIES (WORKING PRESSURE 10 BAR / 150 PSI, BURST PRESSURE 40 BAR / 600 PSI)
| ITEM CODE | I.D | O.D mm | W.P | B.P | WEIGHT kg/m | MAX LENGTH m | |||
| mm | inch | bar | psi | bar | psi | ||||
| FEPSD019-150 | 19 | 3/4" | 32 | 10 | 150 | 40 | 600 | 0.83 | 40 |
| FEPSD025-150 | 25 | 1" | 38 | 10 | 150 | 40 | 600 | 1.02 | 40 |
| FEPSD032-150 | 32 | 1-1/4" | 45.5 | 10 | 150 | 40 | 600 | 1.31 | 40 |
| FEPSD038-150 | 38 | 1-1/2" | 52.2 | 10 | 150 | 40 | 600 | 1.63 | 40 |
| FEPSD051-150 | 51 | 2" | 65.2 | 10 | 150 | 40 | 600 | 2.11 | 40 |
| FEPSD064-150 | 64 | 2-1/2" | 79.2 | 10 | 150 | 40 | 600 | 2.75 | 40 |
| FEPSD076-150 | 76 | 3" | 91.2 | 10 | 150 | 40 | 600 | 3.22 | 40 |
| FEPSD102-150 | 102 | 4" | 120.4 | 10 | 150 | 40 | 600 | 5.48 | 40 |
FEPSD‑230 SERIES (WORKING PRESSURE 16 BAR / 230 PSI, BURST PRESSURE 64 BAR / 920 PSI)
| ITEM CODE | I.D | O.D mm | W.P | B.P | WEIGHT kg/m | MAX LENGTH m | |||
| mm | inch | bar | psi | bar | psi | ||||
| FEPSD019-230 | 19 | 3/4" | 34 | 16 | 230 | 64 | 920 | 0.97 | 40 |
| FEPSD025-230 | 25 | 1" | 40 | 16 | 230 | 64 | 920 | 1.20 | 40 |
| FEPSD032-230 | 32 | 1-1/4" | 47.5 | 16 | 230 | 64 | 920 | 1.51 | 40 |
| FEPSD038-230 | 38 | 1-1/2" | 54.2 | 16 | 230 | 64 | 920 | 1.87 | 40 |
| FEPSD051-230 | 51 | 2" | 68 | 16 | 230 | 64 | 920 | 2.58 | 40 |
| FEPSD064-230 | 64 | 2-1/2" | 81.6 | 16 | 230 | 64 | 920 | 3.30 | 40 |
| FEPSD076-230 | 76 | 3" | 93.6 | 16 | 230 | 64 | 920 | 3.85 | 40 |
| FEPSD102-230 | 102 | 4" | 123.2 | 16 | 230 | 64 | 920 | 6.35 | 40 |
Note: Specifications, pressures, colors, etc. can be customized according to requirements.